First Presbyterian Church, Livermore
Sanctuary Choir/Bell Choirs Robe Assignments 2026
| # | Name |
|---|---|
| 1 | Anne Bergman |
| 2 | Denia Segrest (in office) |
| 3 | Shari Johnston (in office) |
| 4 | Lisa Sogo |
| 5* | Susan Frey |
| 6 | Mary Reaugh |
| 7 | Carol Muck |
| 8 | Connie Rooney |
| 9 | Carey Grassinger |
| 10* | Charlotte Severin |
| 11 | Marion Hall (takes home) |
| 12 | Marcia Rybcznski |
| 13 | Pauline Thompson |
| 14* | Phyllis Harding |
| 15 | Allison Martin-McBee |
| 16 | Tanita Davis |
| 17 | Jenn Tereba |
| 18 | Lisa L. |
| 19 | Kathleen Dyer |
| 20 | Robbie See |
| 21* | Janet Loughran Smith |
| 22 | Jack Reaugh |
| 23 | Sherry McCarthy |
| 24* | Dale Larsen |
| 25 | Andrew Roberg |
| # | Name |
|---|---|
| 26* | Sally Larsen |
| 27 | Jennifer Geiger |
| 28 | Ellen Myil |
| 29* | Claude Burdick |
| 30 | Linda Taylor |
| 31 | Jane Bolanos |
| 32 | Gerry Tsai |
| 33 | Karla Rodrigues (takes home) |
| 34 | Dennis Vied |
| 35 | Available – no stole |
| 36 | Available – no stole |
| 37 | Available – no stole |
| 38* | Kevin Gunn |
| 39 | Available – no stole |
| 40 | Brian McFann |
| 41 | Jennifer Guethlein |
| 42 | Available |
| 43 | Available – no stole |
| 44 | Bob Taylor |
| 45 | Available |
| 46 | David Macknet |
| 47 | Available – no stole |
| 48 | Available – no stole |
| 49 | Available – no stole |
| # | Name |
|---|---|
| V1 | Margaret Frazer |
| V2 | Debbie Frazer |
| V3 | Ann Smith-Cargo can't find |
| V4 | Joy Fisher (takes home) |
| V5 | Doug Jones |
| V6* | Dale Jones |
| V7 | Charles Troup |
| Laura? | |
| V1a | Cathy Griggs |
| V1b | |
| ORG | |
| Bells | |
| 100 | Kay Wapman ? |
| 101 | Missing |
| 102* | Kateri Jones |
| 103 | Kim Pillon |
| 104 | Megan Anthony/Glen |
| 105 | Lisa Paterson |
| 106 | Wendy Steward |
| 107 | Padmini Sokkappa |
| 108 | Thomas Forrest |
| 109 | Jo Resslet |
| 110 | Marilyn Dykstra |
| 111 | Dorothy Bostaph |
*In Narthex ClosetBlue font-augmented choir membersAvailableMissingAvailable – no stole
Robes in Narthex
5* Susan Frey, 10* Charlotte Severin, 14* Phyllis Harding, 21* Janet Loughran Smith, 24* Dale Larsen, 26* Sally Larsen, 38* Kevin Gunn, V6* Dale Jones, 102* Kateri Jones